| Fee Structure Fall 2026 – 27 | |
|---|---|
| One-Time Charges (PKR) | |
| Application Processing Fee (APF) (Non-Refundable, Non-Transferable) |
PKR 3,000/- |
| Admission Fee (Non-Refundable, Non-Transferable) |
PKR 20,000/- |
| Programs | Tuition Fee/Credit Hour (PKR) |
|---|---|
| Undergraduate Programs | |
| BBA | 10,000 |
| BS (Accounting and Finance) | 10,000 |
| BS (Financial Technology) | 10,000 |
| BS (Business Computing) | 10,000 |
| BS (Psychology) | 10,000 |
| BS (Computer Science) | 10,000 |
| BS (Software Engineering) | 10,000 |
| BS (Artificial Intelligence) | 10,000 |
| BS (Cyber Security) | 10,000 |
| BS (Biotechnology) | 10,000 |
| After 14 Years of Education(e.g., ADP / BA / B.Com / B.Sc) | |
| BBA (2 years) | 10,000 |
| BS (Accounting and Finance) (2 years) | 10,000 |
| BS (Financial Technology) (2 years) | 10,000 |
| BS (Psychology) (2 years) | 10,000 |
| BS (Biotechnology) (2 years) | 10,000 |
| Graduate Programs | |
| MBA | 10,000 |
| MS (Management Sciences) | 10,000 |
| MS (Project Management) | 10,000 |
| MS (Computer Science) | 10,000 |
| MS (Software Engineering) | 10,000 |
| MS (Data Science) | 10,000 |
| MS (Biotechnology) | 10,000 |
| MS (Bioinformatics) | 10,000 |
| Doctorate Programs | |
| PhD (Management Science) | 13,000 |
| PhD (Computer Science) | 13,000 |
| PhD (Biosciences) | 13,000 |

